Outperforms traditional fluorescent lamp , more energy saving .
Durable construction , simple and fast installation . Uniform light distribution , soft gentle light . No bending backboard or twisted panel frame .
Stable edge- lit emitting type, and trending back- lit emitting type available
Dimmable ,3CCT, emergency, waterproof etc. more versions available .
Size(mm) | 595*595/620*620 | 295*1195 | 595*1195 |
Wattage range(w) | 30/36/40±10% | 30/36/40±10% | 55/70±10% |
Light output range(Lm) | 3000-5000K±5 | 3000-5000K±5 | 5500-8400K±5 |
Light efficacy(Lm/W) | 100- 140±5% | 100- 140±5% | 100- 140±5% |
Input Voltage/Frequency | 285VAC ,50/60Hz | Color rendering index | <80Ra , R9>0 |
Power factor | PF ≥ 0 .90 | Color temperature | 2700-6500K |
THD | <10% | Beam angle | 90- 120° |
Output power efficacy | ≥ 90% | SDCM | |
Energy saving | ≥ 85% | LEDS | SMD2835/SMD4014 |
LED driver type | Class 2 | Lumen depreciation | L70@50000 hrs |
Heat sink frame | Aluminum extruded | Working temperature | -20°to+40°C |
LGP | PS/PMMA | Storage temperature | -40°to+70°C |
Diffusor | PS/PMMA | Waterproof | IP 44 |
Installation Height | EVA+mental | Warranty | 2-5 years |
Frame color | Silver/White | Environmental | RoHs |
Functions | Anti-glare UGR<19 , waterproof IP 65 , emergency optional | ||
Installation | Suspension kit , surface mounted box available |
Dimension:
1.Must have earth line in the right application!
2.After Earthing, must use insulation tape, insure the separating and water-proof.
3.Fastening the sorew, in case it gets loose!
4.input voltage not exceeding AC100~277V/DC24V!
Response in 2 hours if you have any problem when you receive the goods .
Below condition is free of repairing .
Damage due to faulty application and operation .
Damage due to transportation .
Damage due to self repairing .
Damage due to natural disaster.
Quality First, Safety Guaranteed