1. High luminous efficiency (the whole light effect is above 120 lm/W, up to 160Lm/W), replacing traditional light sources such as metal halide lamps and mercury lamps, saving more than 60%
2. High-purity aluminum (A1060) reflector, sandblasted on the surface, effectively controlling glare;
3. IP65 protection level,stable operation in common environments, to ensure that no dust enters the lamp body;
4. Bracket installation method,suitable for installation requirements of different places;
5. With 1-10V and ZigBee wireless control dimming function;
6. Mainly used in lighting places such as industrial plants, warehouses, gymnasiums, awnings, platforms, etc.
Product Model | AL- HB07 | AL- HB10 | AL- HB12 | AL- HB15 | AL- HB18 | AL- HB20 |
Input Wattage | 70W | 100W | 150W | 120W | 180W | 200W |
Rated Luminous Flux(lm) | 9450 | 13550 | 16200 | 20250 | 24300 | 27000 |
Luminous Efficacy | 135- 160Lm | |||||
Input Voltage | AC220V | |||||
Chromogenic Index (CRI) | Ra≥70 | |||||
Color Temperature | 5700K | |||||
Frequency Range | 50/60Hz | |||||
Power factor | >0 95 | |||||
IP Rating | IP 65 | |||||
Lifespan | 50000Hrs | |||||
Warranty | 5 years | |||||
Operation Temperature Range | -40°to+45°C | |||||
Fixture Size(mm) | 410*252 | 410*252 | 445*276 | 445*276 | 526*305 | 526*305 |
Net Weight(KG) | 3 .0KG | 3 .0KG | 4 .3KG | 4 .3KG | 5 .2KG | 5 .2KG |
Gross Weight(KG) | 3 .3KG | 3 .3KG | 4 .7KG | 4 .7KG | 5 .8KG | 5 .8KG |
1.Must have earth line in the right application!
2.After Earthing ,must use insulation tape,insure the separating and water-proof.
3.Fastening the sorew,in case it gets loose!
4.input voltage not exceeding AC100~277V/DC24V!
Response in 2 hours if you have any problem when you receive the goods .
Below condition is free of repairing .
Damage due to faulty application and operation .
Damage due to transportation .
Damage due to self repairing .
Damage due to natural disaster.
Quality First, Safety Guaranteed